Send additions and corrections to the LRN.
The following studies use the cost-benefit analysis (CBA) model.
| Library | Year Published | Census Population | # Branches | Return on $1 Invested |
| Toronto Public Library | 2013 | 2,615,060 | 98 | $5.63 |
| Halton Hills Public Library | 2014 | 59,008 | 2 | $3.96 |
| Milton Public Library | 2014 | 84,362 | 2 | $5.67 |
| Pickering Public Library | 2014 | 88,721 | 3 | $5.85 |
| Stratford Public Library | 2015 | 30,886 | 1 | $5.63 |
| Sault Ste-Marie Public Library1 | 2015 | 75,000 | 3 | $2.36 |
| Kawartha Lakes Public Library | 2015 | 73,214 | 15 | $7.05 |
| London Public Library | 2015 | 366,151 | 16 | $6.68 |
| Vancouver Island Regional Library | 2016 | 430,000 | 38 | $5.36 |
| Ottawa Public Library | 2016 | 883,391 | 33 | $5.17 |
| Newmarket Public Library | 2016 | 79,978 | 1 | $7.85 |
| Edmonton Public Library | 2016 | 812,200 | 22 | $3.11 |
| Burlington Public Library | 2017 | 175,780 | 7 | $5.64 |
| Hamilton Public Library | 2017 | 519,950 | 22 | $5.59 |
| Vaughan Public Libraries | 2017 | 288,300 | 9 | $5.57 |
| Markham Public Library | 2017 | 301,709 | 8 | $5.97 |
| Sault Ste-Marie Public Library1 | 2018 | 75,000 | 2 | $3.18 |
| Bradford West Gwillimbury Public Library | 2019 | 28,077 | 1 | $4.65 |
| Woodstock Public Library | 2020 | 24,421 | 1 | $7.20 |
| Innisfil IdeaLAB & Library | 2023 | 45,537 | 3 | $5.44 |
| London Public Library | 2023 | 172,500 | 16 | $6.48 |
Note 1: Sault Ste-Marie’s original 2015 study was updated in 2018.

